Physical Properties
| Property | Unit | Value | Test Method | |
|---|---|---|---|---|
| Intrinsic Viscosity | dl/gr | 0.80 ± 0.02 | Capillary Viscometer | |
| Melting Point | ℃ | 246.0 ± 2.0 | DSC | |
| Carboxyl End Group | meq/kg | 30.0 MAX | Auto Titration | |
| Acetaldehyde | ppm | 1.0 MAX | Gas Chromatograph | |
| Moisture Content | wt% | 0.2 MAX | Thermal Analyzer | |
| Density (Specific Gravity) | gr/㎤ | 1.39 ± 0.01 | PMI A.G.P | |
| Color | L | – | 80.0 MIN | Hunter Lab |
| a | 0.5 MAX | |||
| b | 1.0 MAX | |||
| Weight of Chip | ea/gr | 55.0 ± 5.0 | – |
Packing Details
| Delivery | Stuffing Details | Q’ty in 20 FT |
|---|---|---|
| Export Delivery | 1,000Kg / Big Bag | 20,000Kg (20Bags) |
| 1,050Kg / Big Bag | 21,000Kg (20Bags) | |
| 1,100Kg / Big Bag | 22,000Kg (20Bags) | |
| Container Bulk-Liner | 20,000Kg ~ 22,000Kg |